CoA4WDCi Menu
Featured Associate
27.03.2011 22:53 Associate of the Quarter
Recent News
06.04.2012 11:20 CoA4WDCi News
17.03.2012 23:20 CoA4WDCi News
03.12.2011 18:58 CoA4WDCi News
22.04.2011 12:08 CoA4WDCi News
The Colorado Association of 4WD Clubs Land Use Committee is dedicated to the protection of public access to public lands.
| 2011 Volunteer Project Hours | |||
|---|---|---|---|
| Year | Club | Project | Hours |
| 2011 | Adopt-A-Road Committee | Documentation | 35 |
| 2011 | Big Horn 4X4 (Colo Spgs) | Eagle Rock Road, FR370.C | 0 |
| 2011 | Big Horn 4X4 (Colo Spgs) | Saran Wrap, FR370.D | 0 |
| 2011 | Big Thompson Four Wheelers | Big Thompson River Cleanup | 100 |
| 2011 | Big Thompson Four Wheelers | Button Rock, FR118.3 | 12 |
| 2011 | Big Thompson Four Wheelers | Greenridge Trail, FR177 | 180 |
| 2011 | Big Thompson Four Wheelers | Johnny Park, FR118 | 58 |
| 2011 | Big Thompson Four Wheelers | Lefthand Canyon car removal | 56 |
| 2011 | Big Thompson Four Wheelers | National Trails Day booth | 32 |
| 2011 | Big Thompson Four Wheelers | Storm Mountain FR153 | 56 |
| 2011 | Colorado Four Wheelers | China Wall, FR204,212 | 559 |
| 2011 | Colorado Four Wheelers | Metberry, FR205 | 24 |
| 2011 | Creeper Jeepers Gang | Blanca Peak, FR975 | 227 |
| 2011 | Grand Mesa Jeep Club | Billings Canyon | 0 |
| 2011 | Grand Mesa Jeep Club | Long Slough to Kitson | 0 |
| 2011 | Hillbillies | BRD OHV meetings | 50 |
| 2011 | Hillbillies | Caribou Flats, FR505 | 66 |
| 2011 | Hillbillies | Kingston Peak, FR353 | 16 |
| 2011 | Hooligan's Offroad Club (not a member club) | Chihuahua Gulch, FR263 | 79 |
| 2011 | Larimer County 4WD Club | Kelly Flats, FR168, 172 | 240 |
| 2011 | Larimer County 4WD Club | Moody Hill, FR132, 513 | 224 |
| 2011 | Larimer County 4WD Club | Seven Mile, FR225 | 48 |
| 2011 | Mile Hi Jeep Club | Bill Moore Lake, FR183 | 98.5 |
| 2011 | Mile Hi Jeep Club | Birdseye Gulch | 120 |
| 2011 | Mile Hi Jeep Club | Georgia Pass, FR355 | 20 |
| 2011 | Mile Hi Jeep Club | Glacier Ridge, FR275 | 20 |
| 2011 | Mile Hi Jeep Club | Red Cone, FR565 | 98 |
| 2011 | Mile Hi Jeep Club | SOB Hill | 14 |
| 2011 | Mile Hi Jeep Club | Spring Creek (Dumont) | 211.5 |
| 2011 | Predator 4WD LLC. | Hackett Gulch, FR220 | 0 |
| 2011 | Predator 4WD LLC. | Longwater Gulch, FR221 | 0 |
| 2011 | Rising Sun 4WD Club | Jenny Creek, FR808, 502 | 52 |
| 2011 | Rock Junkies 4x4 Club | Carnage Canyon / Chinaman | 0 |
| 2011 | Trailridge Runners 4WD Club | BRD OHV meetings | 29 |
| 2011 | Trailridge Runners 4WD Club | Fourmile Fire Restoration | 35 |
| 2011 | Trailridge Runners 4WD Club | Lefthand Canyon, FR286 | 68 |
| 2011 | Trailridge Runners 4WD Club | Middle St. Vrain, FR114 | 358 |
| 2011 | Ute Pass Iron Goats | Chinaman Gulch | 70 |
| 2011 | Western Slope 4 Wheelers | Black Bear Pass, FR829 | 280 |
| 2011 | Western Slope 4 Wheelers | BLM Alpine Loop NCA | 12 |
| 2011 | Western Slope 4 Wheelers | BLM Uncompahgre meetings | 30 |
| 2011 | Western Slope 4 Wheelers | Boulder Canyon Trail | 64 |
| 2011 | Western Slope 4 Wheelers | Camp Bird Road | 48 |
| 2011 | Western Slope 4 Wheelers | County meetings | 37 |
| 2011 | Western Slope 4 Wheelers | Crystal Lake | 168 |
| 2011 | Western Slope 4 Wheelers | Dry Creek / Dominguez-Escalante | 168 |
| 2011 | Western Slope 4 Wheelers | Iron Springs Campground | 96 |
| 2011 | Western Slope 4 Wheelers | Monitor Mesa, FR533 | 112 |
| 2011 | Western Slope 4 Wheelers | Montrose Public Lands office | 29 |
| 2011 | Western Slope 4 Wheelers | Roubideau Jeep Road | 116 |
| 2011 | Western Slope 4 Wheelers | Smith Mountain Jeep Road | 126 |
| 2011 | Western Slope 4 Wheelers | Wave and Edge Loops | 138 |
| 2011 | Western Slope 4Wheelers | BLM Southwest RAC | 8 |
| 2011 | Wild Bunch 4WD Club | Black Bear Pass, FR829 | 0 |
| 2011 | Wild Bunch 4WD Club | Engineer Pass, FR878 | 0 |
| 2011 | Wild Bunch 4WD Club | Governor Basin, FR853.1C | 0 |
| 2011 | Wild Bunch 4WD Club | Ophir Pass, CR8, FR630 | 0 |
| 2011 | Wild Bunch 4WD Club | Yankee Boy Basin, FR853.1B | 0 |






